J&K Building and Other Construction Workers Welfare Board

Print Date:-07-06-2025
Labor Registration Dashboard
Last Update Date:-6/7/2025 5:31:07 AM
Total Registered Workers

5.48Lakhs

Total Active Workers

2.82Lakhs

Total Inactive Workers

2.66Lakhs

Total Scheme

8.54Lakhs

Total Approve

6.81Lakhs

Total Scheme Transferred (DBT)

5.82Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 48608 44156 4452 47749 859 18198 30410 75540 59037 57139
2 Bandipora 30724 28749 1975 29872 852 10246 20478 69625 55982 54813
3 Baramulla 61391 50777 10614 60498 893 33422 27969 101737 85941 54818
4 Budgam 52012 35284 16728 51655 357 27077 24935 66033 54646 49335
5 Doda 28118 25148 2970 26915 1203 13027 15091 53144 44817 42053
6 Ganderbal 14241 10732 3509 13964 277 6991 7250 22488 16420 16291
7 Jammu 33205 30210 2995 31580 1625 21608 11597 37135 28619 27904
8 Kathua 9711 6308 3403 9222 489 6902 2809 8596 7023 5501
9 Kishtwar 14487 10585 3902 12913 1574 7835 6652 26385 22094 21864
10 Kulgam 29057 26170 2887 28467 590 9829 19228 62125 48661 47214
11 Kupwara 53683 45610 8073 52481 1202 19564 34119 106641 78012 69131
12 Poonch 20121 15753 4368 19517 604 11233 8888 22764 18005 17613
13 Pulwama 25924 19832 6092 25568 356 9666 16258 39582 30360 30033
14 Rajouri 16515 14076 2439 15812 703 10359 6156 19268 16297 16132
15 Ramban 19604 17531 2073 18840 764 10046 9558 31468 24113 9453
16 Reasi 13353 9017 4336 12529 824 9466 3887 11349 10160 5061
17 Samba 7482 7043 439 5916 1566 5735 1747 6980 6342 4233
18 Shopian 17926 14141 3785 17630 296 4708 13218 31954 24343 18393
19 Srinagar 32315 24242 8073 32185 130 17665 14650 42138 35557 35289
20 Udhampur 19154 13617 5537 18322 832 12094 7060 19365 14681 7
Total5476314489819865053163515996265671281960854317681110582277

Pie Charts and bar Graphs


All

See details of complete scheme



Mpgyi