J&K Building and Other Construction Workers Welfare Board

Print Date:-15-03-2025
Labor Registration Dashboard
Last Update Date:-3/15/2025 8:20:55 AM
Total Registered Workers

5.36Lakhs

Total Active Workers

2.76Lakhs

Total Inactive Workers

2.59Lakhs

Total Scheme

7.86Lakhs

Total Approve

6.23Lakhs

Total Scheme Transferred (DBT)

4.64Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 47210 42768 4442 46380 830 18413 28797 67661 54749 45202
2 Bandipora 29655 27685 1970 28822 833 10257 19398 61660 55114 42649
3 Baramulla 61217 50604 10613 60331 886 31929 29288 99297 75623 54740
4 Budgam 51113 34394 16719 50769 344 26570 24543 61211 40214 36010
5 Doda 27382 24413 2969 26199 1183 12232 15150 48912 38816 30599
6 Ganderbal 13700 10192 3508 13443 257 7008 6692 19634 16153 15549
7 Jammu 32796 29801 2995 31199 1597 21191 11605 34047 27772 25719
8 Kathua 9620 6217 3403 9149 471 6737 2883 8181 6936 4738
9 Kishtwar 14378 10476 3902 12810 1568 7584 6794 25041 22007 19244
10 Kulgam 28544 25668 2876 27968 576 9631 18913 57118 44080 41332
11 Kupwara 52135 44062 8073 50970 1165 18818 33317 97230 69161 42963
12 Poonch 19576 15236 4340 18991 585 11205 8371 20746 16815 14329
13 Pulwama 24521 18438 6083 24187 334 9747 14774 34239 29859 25771
14 Rajouri 16153 13714 2439 15463 690 9895 6258 18627 15865 14722
15 Ramban 19442 17379 2063 18684 758 9801 9641 30037 23425 189
16 Reasi 13132 8796 4336 12328 804 9221 3911 10951 9992 3381
17 Samba 7391 6952 439 5843 1548 5617 1774 6471 5976 4233
18 Shopian 17015 13235 3780 16750 265 4529 12486 28784 22472 13656
19 Srinagar 31740 23672 8068 31618 122 17201 14539 38237 33707 28945
20 Udhampur 18832 13296 5536 18017 815 11885 6947 17504 14554 0
Total5355524369989855451992115631259471276081785588623290463971

Pie Charts and bar Graphs


All

See details of complete scheme