J&K Building and Other Construction Workers Welfare Board

Print Date:-24-05-2025
Labor Registration Dashboard
Last Update Date:-5/24/2025 6:10:56 AM
Total Registered Workers

5.45Lakhs

Total Active Workers

2.79Lakhs

Total Inactive Workers

2.67Lakhs

Total Scheme

8.26Lakhs

Total Approve

6.80Lakhs

Total Scheme Transferred (DBT)

5.76Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 48273 43825 4448 47418 855 18401 29872 72470 59008 57139
2 Bandipora 30650 28675 1975 29800 850 10337 20313 67239 55944 54812
3 Baramulla 61370 50756 10614 60479 891 33185 28185 100809 85922 54818
4 Budgam 51830 35103 16727 51474 356 27129 24701 63974 54622 49335
5 Doda 27893 24923 2970 26694 1199 13052 14841 51111 44816 42053
6 Ganderbal 14158 10649 3509 13882 276 6970 7188 21607 16419 16291
7 Jammu 33146 30151 2995 31523 1623 21606 11540 35338 28267 27904
8 Kathua 9709 6306 3403 9221 488 6924 2785 8380 7022 5501
9 Kishtwar 14479 10577 3902 12905 1574 7825 6654 25712 22094 21864
10 Kulgam 28940 26056 2884 28352 588 10008 18932 60413 48633 47214
11 Kupwara 53393 45320 8073 52198 1195 19594 33799 102462 77994 62381
12 Poonch 19995 15638 4357 19394 601 11264 8731 21536 18004 17613
13 Pulwama 25636 19545 6091 25283 353 10211 15425 37700 30358 30033
14 Rajouri 16493 14054 2439 15789 704 10352 6141 18803 16284 16132
15 Ramban 19614 17543 2071 18849 765 10096 9518 30842 24092 9453
16 Reasi 13315 8979 4336 12498 817 9444 3871 11107 10160 5061
17 Samba 7463 7024 439 5901 1562 5759 1704 6669 6116 4233
18 Shopian 17663 13879 3784 17377 286 4758 12905 30581 24338 18393
19 Srinagar 32201 24128 8073 32073 128 17541 14660 41100 35539 35289
20 Udhampur 19120 13583 5537 18291 829 12046 7074 18426 14681 0
Total5453414467149862752940115940266502278839826279680313575519

Pie Charts and bar Graphs


All

See details of complete scheme



Mpgyi