J&K Building and Other Construction Workers Welfare Board

Print Date:-19-08-2026
Labor Registration Dashboard
Last Update Date:-19/08/2026 05:40:34
Total Registered Workers

6.08Lakhs

Total Active Workers

3.23Lakhs

Total Inactive Workers

2.86Lakhs

Total Scheme

13.39Lakhs

Total Approve

10.25Lakhs

Total Scheme Transferred (DBT)

8.98Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 54414 49922 4492 53382 1032 20328 34086 125199 94332 85554
2 Bandipora 32577 30600 1977 31694 883 12759 19818 98540 79892 78204
3 Baramulla 62662 52035 10627 61715 947 34831 27831 151076 123424 78068
4 Budgam 57092 40332 16760 56659 433 29516 27576 105725 82973 80892
5 Doda 30111 27137 2974 28819 1292 14139 15972 82653 66612 64211
6 Ganderbal 17733 14224 3509 17403 330 6241 11492 36194 25423 25220
7 Jammu 36728 33734 2994 34757 1971 22965 13763 56402 42451 40641
8 Kathua 12652 9249 3403 11842 810 7154 5498 14019 10126 8578
9 Kishtwar 15939 12033 3906 14257 1682 7778 8161 39499 30816 30404
10 Kulgam 33265 30298 2967 32548 717 11366 21899 94996 73675 70768
11 Kupwara 55925 47853 8072 54659 1266 22146 33779 168096 119860 104521
12 Poonch 22982 18529 4453 22301 681 11822 11160 38264 28538 27632
13 Pulwama 32233 26097 6136 31669 564 10232 22001 68060 49155 48225
14 Rajouri 19374 16936 2438 18533 841 11389 7985 30347 23410 22918
15 Ramban 21395 19223 2172 20560 835 10357 11038 50652 36160 21138
16 Reasi 14639 10302 4337 13704 935 9724 4915 17577 15154 10004
17 Samba 9809 9370 439 7503 2306 5795 4014 11591 10311 4233
18 Shopian 21976 18115 3861 21555 421 5872 16104 53112 38211 36877
19 Srinagar 35440 27355 8085 35243 197 18680 16760 66450 52456 52085
20 Udhampur 21540 15995 5545 20569 971 12636 8904 30840 22248 7750
Total608486509339991475893721911428573032275613392921025227897923

Pie Charts and bar Graphs


All

See details of complete scheme