J&K Building and Other Construction Workers Welfare Board

Print Date:-23-11-2025
Labor Registration Dashboard
Last Update Date:-23/11/2025 08:18:47
Total Registered Workers

5.72Lakhs

Total Active Workers

3.09Lakhs

Total Inactive Workers

2.63Lakhs

Total Scheme

11.27Lakhs

Total Approve

7.57Lakhs

Total Scheme Transferred (DBT)

6.42Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 51385 46910 4475 50449 936 17634 33751 103083 68814 60155
2 Bandipora 31503 29526 1977 30630 873 10271 21232 86439 59891 58560
3 Baramulla 61631 51013 10618 60721 910 31817 29814 136175 87162 56529
4 Budgam 53336 36594 16742 52966 370 26999 26337 89239 54737 54600
5 Doda 29330 26359 2971 28068 1262 12717 16613 69999 47096 45226
6 Ganderbal 14915 11406 3509 14625 290 6814 8101 28200 23192 23115
7 Jammu 34396 31402 2994 32652 1744 22249 12147 46936 36085 33673
8 Kathua 10913 7510 3403 10286 627 7018 3895 11262 9509 5506
9 Kishtwar 15088 11186 3902 13480 1608 7647 7441 33678 23893 22432
10 Kulgam 31230 28281 2949 30578 652 9387 21843 82559 60227 48688
11 Kupwara 55155 47083 8072 53916 1239 19461 35694 139159 80187 76650
12 Poonch 21288 16870 4418 20637 651 11154 10134 31032 22436 19731
13 Pulwama 27949 21840 6109 27528 421 9319 18630 52638 35813 30837
14 Rajouri 17910 15471 2439 17132 778 10746 7164 25620 19354 17594
15 Ramban 20303 18161 2142 19515 788 9938 10365 42605 26496 9664
16 Reasi 14099 9763 4336 13212 887 9594 4505 15805 13156 5108
17 Samba 8704 8265 439 6762 1942 5768 2936 9054 8192 4233
18 Shopian 19359 15527 3832 19015 344 4702 14657 43245 25363 24989
19 Srinagar 33324 25247 8077 33173 151 17496 15828 55285 38005 37841
20 Udhampur 19864 14325 5539 18996 868 12172 7692 25324 17321 6927
Total57168247273998943554341173412629033087791127337756929642058

Pie Charts and bar Graphs


All

See details of complete scheme