J&K Building and Other Construction Workers Welfare Board

Print Date:-03-10-2026
Labor Registration Dashboard
Last Update Date:-03/10/2026 08:02:47
Total Registered Workers

6.15Lakhs

Total Active Workers

3.29Lakhs

Total Inactive Workers

2.86Lakhs

Total Scheme

14.22Lakhs

Total Approve

10.28Lakhs

Total Scheme Transferred (DBT)

8.98Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 55003 50506 4497 53958 1045 20428 34575 133087 94341 85554
2 Bandipora 32685 30708 1977 31802 883 13015 19670 102118 79892 78204
3 Baramulla 63546 52918 10628 62588 958 35314 28232 156062 123424 78068
4 Budgam 57571 40808 16763 57131 440 28903 28668 113837 82974 80892
5 Doda 30153 27178 2975 28859 1294 14418 15735 86978 66612 64211
6 Ganderbal 17819 14309 3510 17487 332 6289 11530 37771 25428 25220
7 Jammu 37102 34108 2994 35093 2009 22907 14195 60589 45233 40641
8 Kathua 12861 9458 3403 12015 846 7179 5682 15376 10128 8578
9 Kishtwar 16038 12132 3906 14349 1689 7992 8046 41507 30816 30404
10 Kulgam 33478 30511 2967 32751 727 11445 22033 102702 73675 70768
11 Kupwara 56529 48457 8072 55249 1280 22624 33905 176004 119861 104521
12 Poonch 23166 18709 4457 22485 681 11975 11191 41294 28538 27632
13 Pulwama 32959 26823 6136 32371 588 9830 23129 72517 49154 48225
14 Rajouri 19326 16888 2438 18479 847 11279 8047 32982 23410 22918
15 Ramban 21583 19411 2172 20744 839 10233 11350 54541 36160 21138
16 Reasi 14736 10399 4337 13789 947 9767 4969 19221 15154 10004
17 Samba 9875 9436 439 7546 2329 5834 4041 12390 10610 4233
18 Shopian 22402 18538 3864 21967 435 5779 16623 56988 38234 36877
19 Srinagar 35833 27746 8087 35625 208 18243 17590 71488 52456 52085
20 Udhampur 22043 16496 5547 21027 1016 12442 9601 34548 22252 7750
Total614708515539991695953151939328589632881214220001028352897923

Pie Charts and bar Graphs


All

See details of complete scheme