J&K Building and Other Construction Workers Welfare Board

Print Date:-19-11-2026
Labor Registration Dashboard
Last Update Date:-19/11/2026 05:31:19
Total Registered Workers

6.21Lakhs

Total Active Workers

3.36Lakhs

Total Inactive Workers

2.85Lakhs

Total Scheme

14.81Lakhs

Total Approve

10.48Lakhs

Total Scheme Transferred (DBT)

8.98Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 55694 51191 4503 54626 1068 20669 35025 138252 94376 85554
2 Bandipora 32918 30941 1977 32028 890 12623 20295 108236 79923 78204
3 Baramulla 64094 53464 10630 63114 980 34337 29757 164275 123424 78068
4 Budgam 58246 41479 16767 57788 458 28521 29725 119947 82998 80892
5 Doda 31329 28353 2976 29976 1353 15201 16128 90703 66617 64211
6 Ganderbal 17878 14368 3510 17544 334 6368 11510 38709 25433 25220
7 Jammu 37330 34336 2994 35293 2037 23089 14241 62506 51687 40641
8 Kathua 12977 9574 3403 12110 867 7136 5841 15850 12628 8578
9 Kishtwar 16187 12281 3906 14462 1725 8164 8023 42802 30817 30404
10 Kulgam 33566 30598 2968 32831 735 11189 22377 106913 73679 70768
11 Kupwara 56936 48864 8072 55645 1291 22473 34463 181428 119861 104521
12 Poonch 23337 18875 4462 22653 684 12047 11290 42821 28653 27632
13 Pulwama 33494 27357 6137 32892 602 9848 23646 75649 49154 48225
14 Rajouri 19697 17259 2438 18841 856 11226 8471 34610 23415 22918
15 Ramban 21803 19630 2173 20957 846 10347 11456 56128 41993 21138
16 Reasi 14785 10448 4337 13832 953 9738 5047 20197 15213 10004
17 Samba 9879 9440 439 7545 2334 5762 4117 12847 11184 4233
18 Shopian 22520 18653 3867 22078 442 5840 16680 59078 38672 36877
19 Srinagar 36038 27947 8091 35824 214 18149 17889 74273 52456 52085
20 Udhampur 22233 16685 5548 21205 1028 12452 9781 35621 25617 7750
Total620941521743991986012441969728517933576214808451047800897923

Pie Charts and bar Graphs


All

See details of complete scheme