J&K Building and Other Construction Workers Welfare Board

Print Date:-18-08-2026
Labor Registration Dashboard
Last Update Date:-18/08/2026 21:44:15
Total Registered Workers

6.08Lakhs

Total Active Workers

3.23Lakhs

Total Inactive Workers

2.86Lakhs

Total Scheme

13.39Lakhs

Total Approve

10.25Lakhs

Total Scheme Transferred (DBT)

8.98Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 54414 49922 4492 53382 1032 20322 34092 125192 94332 85554
2 Bandipora 32577 30600 1977 31694 883 12757 19820 98535 79892 78204
3 Baramulla 62662 52035 10627 61715 947 34831 27831 151065 123424 78068
4 Budgam 57092 40332 16760 56659 433 29515 27577 105721 82973 80892
5 Doda 30111 27137 2974 28819 1292 14139 15972 82646 66612 64211
6 Ganderbal 17733 14224 3509 17403 330 6237 11496 36194 25423 25220
7 Jammu 36728 33734 2994 34757 1971 22961 13767 56402 42451 40641
8 Kathua 12652 9249 3403 11842 810 7154 5498 14019 10126 8578
9 Kishtwar 15939 12033 3906 14257 1682 7777 8162 39498 30816 30404
10 Kulgam 33265 30298 2967 32548 717 11366 21899 94994 73675 70768
11 Kupwara 55925 47853 8072 54659 1266 22146 33779 168080 119860 104521
12 Poonch 22982 18529 4453 22301 681 11822 11160 38263 28538 27632
13 Pulwama 32233 26097 6136 31669 564 10226 22007 68055 49155 48225
14 Rajouri 19374 16936 2438 18533 841 11388 7986 30345 23410 22918
15 Ramban 21395 19223 2172 20560 835 10356 11039 50648 36160 21138
16 Reasi 14639 10302 4337 13704 935 9724 4915 17572 15154 10004
17 Samba 9809 9370 439 7503 2306 5795 4014 11590 10311 4233
18 Shopian 21976 18115 3861 21555 421 5872 16104 53109 38211 36877
19 Srinagar 35440 27355 8085 35243 197 18679 16761 66441 52456 52085
20 Udhampur 21540 15995 5545 20569 971 12636 8904 30839 22248 7750
Total608486509339991475893721911428570332278313392081025227897923

Pie Charts and bar Graphs


All

See details of complete scheme