J&K Building and Other Construction Workers Welfare Board

Print Date:-21-08-2025
Labor Registration Dashboard
Last Update Date:-21-08-2025 05:55:49
Total Registered Workers

5.58Lakhs

Total Active Workers

2.88Lakhs

Total Inactive Workers

2.70Lakhs

Total Scheme

9.70Lakhs

Total Approve

6.99Lakhs

Total Scheme Transferred (DBT)

5.90Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 49851 45396 4455 48953 898 18448 31403 87511 60652 57139
2 Bandipora 31185 29209 1976 30322 863 10500 20685 77878 56971 54834
3 Baramulla 61633 51018 10615 60727 906 34327 27306 110695 85988 56388
4 Budgam 52931 36201 16730 52562 369 27744 25187 75290 54695 49335
5 Doda 28906 25936 2970 27664 1242 13002 15904 60671 45636 42064
6 Ganderbal 14507 10998 3509 14222 285 6938 7569 25500 16438 16291
7 Jammu 33487 30493 2994 31844 1643 21892 11595 41517 32613 27904
8 Kathua 9868 6465 3403 9359 509 6977 2891 9643 7463 5501
9 Kishtwar 14783 10881 3902 13192 1591 7770 7013 29790 22640 21864
10 Kulgam 30277 27358 2919 29647 630 10302 19975 70771 52231 47214
11 Kupwara 54852 46780 8072 53626 1226 20243 34609 124168 78093 69932
12 Poonch 20606 16210 4396 19980 626 11122 9484 26742 18560 17613
13 Pulwama 27032 20930 6102 26636 396 9669 17363 45783 30691 30033
14 Rajouri 16894 14455 2439 16167 727 10524 6370 21964 17583 16132
15 Ramban 19805 17698 2107 19036 769 10094 9711 36336 25148 9453
16 Reasi 13598 9262 4336 12750 848 9551 4047 12987 10652 5061
17 Samba 7549 7110 439 5968 1581 5765 1784 7612 6736 4233
18 Shopian 18663 14856 3807 18340 323 4887 13776 36823 24381 18393
19 Srinagar 32741 24667 8074 32601 140 18153 14588 46583 36423 35289
20 Udhampur 19325 13787 5538 18484 841 12232 7093 21580 15894 5682
Total5584934597109878354208016413270140288353969844699488590355

Pie Charts and bar Graphs


All

See details of complete scheme