J&K Building and Other Construction Workers Welfare Board

Print Date:-03-12-2024
Labor Registration Dashboard
Last Update Date:-12/3/2024 9:10:16 PM
Total Registered Workers

5.22Lakhs

Total Active Workers

2.83Lakhs

Total Inactive Workers

2.39Lakhs

Total Scheme

7.76Lakhs

Total Approve

5.24Lakhs

Total Scheme Transferred (DBT)

4.23Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal ActiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
TotalMaleFemale
1 Anantnag 45323 40893 4430 44539 784 17251 28072 27575 497 66787 47543 41554
2 Bandipora 29029 27059 1970 28205 824 8650 20379 19760 619 60946 52924 41656
3 Baramulla 60755 50140 10615 59875 880 28245 32510 31987 523 97927 61731 54683
4 Budgam 49936 33216 16720 49605 331 25802 24134 23898 236 60534 31679 31650
5 Doda 26864 23895 2969 25703 1161 10731 16133 15564 569 48461 33635 29470
6 Ganderbal 13283 9775 3508 13039 244 6393 6890 6761 129 19353 13982 13957
7 Jammu 32373 29378 2995 30828 1545 19698 12675 12087 588 33838 23965 21865
8 Kathua 9450 6047 3403 8994 456 6461 2989 2805 184 8102 6240 3857
9 Kishtwar 14243 10341 3902 12678 1565 7004 7239 6385 854 24754 19810 17801
10 Kulgam 27443 24576 2867 26897 546 8878 18565 18233 332 56270 38872 37209
11 Kupwara 51095 43022 8073 49959 1136 16562 34533 33769 764 96124 49650 42946
12 Poonch 18724 14397 4327 18159 565 10142 8582 8365 217 20474 15568 13959
13 Pulwama 23152 17084 6068 22835 317 9245 13907 13751 156 33851 27135 20956
14 Rajouri 15722 13283 2439 15042 680 9164 6558 6200 358 18437 12900 10707
15 Ramban 19270 17213 2057 18521 749 8768 10502 10165 337 29670 17696 189
16 Reasi 12902 8566 4336 12127 775 8741 4161 3804 357 10816 7474 2309
17 Samba 7331 6892 439 5794 1537 5244 2087 1481 606 6430 5885 3614
18 Shopian 15563 11799 3764 15329 234 4001 11562 11368 194 28262 16934 10666
19 Srinagar 31216 23154 8062 31101 115 16342 14874 14815 59 37746 27344 23647
20 Udhampur 18432 12897 5535 17635 797 11437 6995 6594 401 17371 13506 0
Total52210642362798479506865152412387592833472753677980776153524473422695

Pie Charts and bar Graphs


All

See details of complete scheme