J&K Building and Other Construction Workers Welfare Board

Print Date:-24-06-2025
Labor Registration Dashboard
Last Update Date:-6/24/2025 5:38:20 PM
Total Registered Workers

5.49Lakhs

Total Active Workers

2.82Lakhs

Total Inactive Workers

2.67Lakhs

Total Scheme

8.78Lakhs

Total Approve

6.83Lakhs

Total Scheme Transferred (DBT)

5.84Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 48949 44497 4452 48081 868 18351 30598 78510 59047 57139
2 Bandipora 30792 28817 1975 29939 853 10321 20471 71297 55993 54813
3 Baramulla 61267 50653 10614 60371 896 33445 27822 102780 85953 54964
4 Budgam 52139 35411 16728 51777 362 27212 24927 67896 54652 49335
5 Doda 28202 25232 2970 26995 1207 12760 15442 54960 44821 42054
6 Ganderbal 14276 10767 3509 13999 277 6969 7307 23243 16428 16291
7 Jammu 33207 30213 2994 31580 1627 21679 11528 38245 29397 27904
8 Kathua 9742 6339 3403 9249 493 6926 2816 8946 7124 5501
9 Kishtwar 14676 10774 3902 13097 1579 7960 6716 27103 22202 21864
10 Kulgam 29288 26397 2891 28690 598 10076 19212 63676 48789 47214
11 Kupwara 53872 45799 8073 52667 1205 19916 33956 110447 78041 69143
12 Poonch 20174 15800 4374 19568 606 11255 8919 23390 18007 17613
13 Pulwama 26080 19987 6093 25717 363 9577 16503 41060 30407 30033
14 Rajouri 16654 14215 2439 15946 708 10513 6141 19666 16433 16132
15 Ramban 19625 17552 2073 18860 765 10094 9531 32271 24116 9453
16 Reasi 13425 9089 4336 12588 837 9500 3925 11600 10160 5061
17 Samba 7489 7050 439 5921 1568 5737 1752 7152 6403 4233
18 Shopian 17971 14184 3787 17672 299 4810 13161 32856 24346 18393
19 Srinagar 32308 24234 8074 32180 128 17833 14475 43067 35559 35289
20 Udhampur 19145 13608 5537 18316 829 12097 7048 20015 14682 1261
Total5492814506189866353321316068267031282250878180682560583690

Pie Charts and bar Graphs


All

See details of complete scheme