J&K Building and Other Construction Workers Welfare Board

Print Date:-07-10-2025
Labor Registration Dashboard
Last Update Date:-07/10/2025 05:38:45
Total Registered Workers

5.65Lakhs

Total Active Workers

2.94Lakhs

Total Inactive Workers

2.72Lakhs

Total Scheme

10.35Lakhs

Total Approve

7.26Lakhs

Total Scheme Transferred (DBT)

6.13Lakhs

See Complete Details

RegistrationScheme
Sr.NoDistrictTotal WorkersNew RegistrationBacklog RegistrationTotal MaleTotal FemaleTotal InactiveTotal SchemeTotal ApproveTotal Scheme Transferred (DBT)
Total Active
1 Anantnag 50632 46172 4460 49714 918 18498 32134 93778 65229 58889
2 Bandipora 31355 29378 1977 30488 867 10582 20773 81864 58628 56198
3 Baramulla 61519 50903 10616 60613 905 34267 27252 119924 86063 56390
4 Budgam 53018 36285 16733 52648 370 27899 25119 80077 54699 54567
5 Doda 29126 26156 2970 27873 1253 13320 15806 63662 46693 43647
6 Ganderbal 14717 11208 3509 14430 287 6896 7821 26793 18759 16371
7 Jammu 33976 30982 2994 32280 1696 22139 11837 44861 34302 31455
8 Kathua 10439 7036 3403 9867 572 6962 3477 10724 8118 5504
9 Kishtwar 14889 10987 3902 13294 1595 7942 6947 31025 22684 21871
10 Kulgam 30624 27690 2934 29988 636 10247 20377 74741 57301 48597
11 Kupwara 55109 47037 8072 53871 1238 20134 34975 130299 78129 69932
12 Poonch 20966 16557 4409 20320 646 11293 9673 29057 20055 18262
13 Pulwama 27611 21508 6103 27196 415 9585 18026 48722 32644 30278
14 Rajouri 17513 15074 2439 16758 755 10813 6700 24038 18280 16614
15 Ramban 20078 17948 2130 19298 780 10368 9710 38886 25890 9470
16 Reasi 13986 9650 4336 13105 881 9693 4293 14648 12155 5108
17 Samba 8178 7739 439 6412 1766 5757 2421 8471 7112 4233
18 Shopian 18980 15161 3819 18648 332 4953 14027 39652 24988 23991
19 Srinagar 33086 25010 8076 32937 149 18121 14965 50267 37842 36226
20 Udhampur 19523 13984 5539 18675 848 12244 7279 23651 16235 5735
Total56532546646598860548415169092717132936121035140725806613338

Pie Charts and bar Graphs


All

See details of complete scheme